Statistics

Foreign Investment

FDI Trend For Last 10 Years

FDI

Country Wise Net FDI ($ Million)

 

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.

 

Sector Wise Net FDI ($ Million)

Sector 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
(Jul-Jan)
Oil & Gas 629.4 559.6 502.0 300.5 249.0 146.0 372.0 349.8 311.4 251.0 195.3 135.1 134.6
Financial Business 64.4 314.2 192.8 256.4 289.0 297.3 400.3 286.5 274.8 236.4 405.3 275.1 108.2
Textiles 29.8 13.9 (0.2) 43.9 20.0 15.5 49.7 76.8 37.7 2.6 3.6 11.5 12.3
Trade 25.3 5.1 (3.2) 50.6 26.6 32.6 143.0 76.3 43.2 115.9 79.9 45.3 47.8
Construction 72.1 47.7 28.8 53.5 36.9 8.3 40.4 70.2 20.9 31.1 36.5 19.0 17.0
Power (84.9) 26.8 71.4 303.8 1,153.4 716.0 1,179.5 (323.9) 765.6 911.7 737.6 622.6 191.0
Chemicals 30.5 96.3 (47.1) 94.9 60.3 88.5 5.4 48.9 24.0 0.9 29.3 49.7 7.7
Transport 104.6 18.7 44.1 2.7 6.2 166.8 163.5 56.9 (1.5) (93.6) 34.8 40.2 9.2
Communication
(IT&Telecom)
(312.6) (381.7) 434.2 62.2 241.4 (49.2) 113.5 (55.7) 664.0 117.1 118.9 59.3 (95.0)
Others 282.2 873.8 375.2 (103.4) 121.3 1,071.2 375.7 739.2 457.4 247.4 226.6 198.0 256.7
Total 820.7 1,456.4 1,698.6 1,033.8 2,392.9 2,406.6 2,780.3 1,362.4 2,597.5 1,820.5 1,867.8 1,455.8 689.5

Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.